ANNO 2000
- A Perfect Circle: Mer de Noms
- Acid Mothers Temple: La Novia
- Amanda Stott: Amanda Stott
- Angel Dust: Enlighten the Darkness
- Angela Aki: Angela Aki
- Arling & Cameron: Music for Imaginary Films
- Badly Drawn Boy: Hour of Bewilderbeast
- Bentley Rhythm Ace: For your ears only
- Blue Rodeo: The days in between
- Bright Eyes: Fevers and Mirrors
- Britney Spears: Oops! I did it again
- Charlie Daniels Band: Road Dogs
- Charlie Haden: Nocturne
- Chimaira: This Present Darkness
- Clinic: Internal Wrangler
- Crown: Deathrace King
- Deftones: White Pony
- Disturbed: The Sickness
- Elliott Smith: Figure 8
- Eminem: The Marshall Mathers LP
- Explosions in the Sky: How strange, innocence
- Flying Saucer Attack: Mirror
- Glass Hammer: Chronometree
- Guano Apes: Don't give me names
- Iron Maiden: Brave New World
- John Surman: Invisible Nature
- King Crimson: The ConstruKCtion of Light
- King's X: Please Come Home Mr. Bulbous
- Mago de Oz: Finisterra
- Mark Wills: Permanently
- Michael Mantler: Hide and Seek
- Muhal Richard Abrams: The Visibility of Thought
- Nils Petter Molvaer: Solid Ether
- Oasis: Standing on the Shoulder of Giants
- Olive: Trickle
- One Minute Silence: Buy now saved later
- Oxes: Oxes
- Pantera: Reinventing the Steel
- Paola Turci: Mi basta il Paradiso
- Pearl Jam: Binaural
- Peter Brötzmann: Right as Rain
- Primal Scream: XTRMNTR
- Samuele Bersani: l'Oroscopo Sociale
- Seafood: Surviving the Quiet
- Smashing Pumpkins: Machina/The Machines of God
- Songs:Ohia: The Lioness
- Super Furry Animals: Mwng
- Terje Rypdal: Lux Aeterna
- Trans-Siberian Orchestra: Beethoven's Last Night
- Tupamaros: Non è cambiato niente
- Under the Sun: Under the Sun
- Vader: Litany
- Watain: Rabid Death's Curse
- Ween: White Pepper
- Artista: Titolo
VOTI A CONFRONTO
ARTISTA | TITOLO | Fox | Fola | Supe | Ughi | Chri | Prin | Pier | Star |
A Perfect Circle | Mer de Noms | voto | voto | voto | voto | voto | voto | voto | voto |
Crown | Deathrace King | voto | voto | voto | voto | voto | voto | voto | voto |
Disturbed | The Sickness | voto | voto | voto | voto | voto | voto | voto | voto |
Elliott Smith | Figure 8 | 7 | voto | voto | voto | voto | voto | voto | voto |
Eminem | The Marshall Mathers LP | voto | voto | voto | voto | voto | voto | voto | voto |
Explosions in the Sky | How strange, innocence | 6,5 | voto | voto | voto | voto | voto | voto | voto |
Flying Saucer Attack | Mirror | 6 | voto | voto | voto | voto | voto | 5 | voto |
Glass Hammer | Chronometree | 6,5 | voto | voto | voto | voto | voto | voto | voto |
Iron Maiden | Brave New World | 6,5 | voto | voto | voto | voto | voto | voto | voto |
King Crimson | The ConstruKCtion of Light | 6 | voto | voto | voto | voto | voto | voto | voto |
King's X | Mr. Bulbous | voto | voto | voto | voto | voto | voto | voto | voto |
Oasis | Standing on the shoulder... | 6 | voto | voto | voto | voto | voto | voto | voto |
One Minute Silence | Buy now saved later | voto | voto | voto | voto | voto | voto | voto | voto |
Pantera | Reinventing the Steel | voto | voto | voto | voto | voto | voto | voto | voto |
Primal Scream | XTRMNTR | 7 | voto | voto | voto | voto | voto | voto | voto |
Samuele Bersani | l'Oroscopo Speciale | voto | voto | voto | voto | voto | voto | voto | voto |
Smashing Pumpkins | Machina | voto | voto | voto | voto | voto | voto | voto | voto |
Songs:Ohia | The Lioness | 6,5 | voto | voto | voto | voto | voto | 6,5 | voto |
Super Furry Animals | Mwng | 6,5 | voto | voto | voto | voto | voto | voto | voto |
Trans-Siberian Orchestra | Beethoven's Last Night | 6,5 | voto | voto | voto | voto | voto | voto | voto |
Vader | Litany | voto | voto | voto | voto | voto | voto | voto | voto |
Artista | Titolo | voto | voto | voto | voto | voto | voto | voto | voto |
Artista | Titolo | voto | voto | voto | voto | voto | voto | voto | voto |
Artista | Titolo | voto | voto | voto | voto | voto | voto | voto | voto |
Ritorna alla pagina principale
Disclaimer: Questa pagina è basata sull'opera di diversi recensori prima di me, tra i quali George Starostin (da cui il template generale) e Piero Scaruffi (da cui le tabelle dei voti) in primis
Nessun commento:
Posta un commento