B
- B. B. King
- B52s
- Babe Ruth
- Backdoor
- Bad Company
- Bad Religion
- Baden Powell
- Badfinger
- Badger
- Baker Gurvitz Army
- Bakerloo
- Balletto di Bronzo
- Bambibanda
- Banco del Mutuo Soccorso
- Band
- Band of Skulls
- Bangles
- Bangor Flying Circus
- Barclay James Harvest
- Baroness
- Barry McGuire
- Barry White
- Bastro
- Battered Ornaments
- Battles
- Bauhaus
- Baustelle
- Be Bop Deluxe
- Beach Boys
- Beach House
- Beastie Boys
- Beatles
- Beau Brummels
- Bee Gees
- Beirut
- Belle & Sebastian
- Benito Lertxundi
- Beppe Chierici
- Bert Jansch
- Best Coast
- Beth Orton
- Between
- Big Black
- Big Brother and the Holding Company
- Big Star
- Biglietto per l'Inferno
- Bill Dixon
- Bill Evans
- Bill Withers
- Billy Idol
- Billy Joel
- Biohazard
- Birdsongs of the Mesozoic
- Birth Control
- Birthday Party
- Bjork
- Black Crowes
- Black Flag
- Black Keys
- Black Lips
- Black Merda
- Black Oak Arkansas
- Black Sabbath
- Black Widow
- Blind Faith
- Blind Guardian
- Blink 182
- Blodwyn Pig
- Blonde Redhead
- Blondie
- Blood Sweat & Tears
- Bloodrock
- Blossom Toes
- Blue Cheer
- Blue Oyster Cult
- Blues Magoos
- Blues Project
- Blur
- Bo Diddley
- Bob Dylan
- Bob Marley
- Bob Seger
- Bob Weir
- Bobby Hutcherson
- Bola Sete
- Bombino
- Bon Jovi
- Bonzo Dog Band
- Booker T & the MG's
- Boston
- Boz Scaggs
- Brand X
- Brainchild
- Brainticket
- Bram Stoker
- Brand X
- Bread
- Breeders
- Brendan Benson
- Brian Auger
- Brian Eno
- Bridget St. John
- British Sea Power
- Bruce Springsteen
- Bruford
- Bruno Lauzi
- Bryan Adams
- Buckethead
- Buddy Miles
- Buddy Rich
- Budgie
- Buffalo Springfield
- Buffy Saint-Marie
- Built to Spill
- Buon Vecchio Charlie
- Burzum
- Butthole Surfers
- Buzzcocks
- Byrds
- Artista
B52'S | Volpe | Christgau | Prindle | Scaruffi | Starostin |
The B-52's (1979) | 6,5 | voto | voto | 7 | voto |
Wild Planet (1980) | voto | voto | voto | 6 | voto |
Whammy! (1983) | voto | voto | voto | 6 | voto |
Bouncing off the satellites (1986) | voto | voto | voto | 5 | voto |
Cosmic Thing (1989) | voto | voto | voto | 6,5 | voto |
Good Stuff (1992) | voto | voto | voto | 5 | voto |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
I B-52's vennero formati ad Athens, Georgia, nel 1976. The original line-up consisted of Fred Schneider (vocals), Kate Pierson (vocals, keyboards), Cindy Wilson (vocals, percussion), Ricky Wilson (lead guitar), and Keith Strickland (drums, rhythm guitar, keyboards). After Ricky Wilson's death from AIDS in 1985, Strickland switched from drums to lead guitar. The band also added touring members for albums and live performances. The band is best known for their 1978 debut single "Rock Lobster", and their pair of 1989 hits; "Love Shack" and "Roam".
BAD COMPANY | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Bad Company (1974) | voto | 7 | 10 | - | 7 |
Straight Shooter (1975) | voto | 7 | 7 | - | 6,5 |
Run with the Pack (1976) | voto | 7 | 5 | - | 5,5 |
Burnin' Sky (1976) | voto | voto | 6 | - | 5 |
Desolation Angels (1979) | voto | 6 | 5 | - | 5,5 |
Rough Diamonds (1982) | voto | - | 2 | - | 4 |
Fame and Fortune (1986) | voto | - | 2 | - | 4 |
Dangerous Age (1988) | voto | - | 6 | - | 5,5 |
Holy Water (1990) | voto | - | 2 | - | - |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
BAD RELIGION | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Bad Religion (1981) | voto | - | 5 | - | voto |
How could hell be any worse (1982) | voto | 7,5 | 8 | 6 | voto |
Into the unknown (1983) | voto | 8,5 | 7 | 6,5 | voto |
Back to the known (1984) | voto | - | 6 | - | voto |
Suffer (1988) | voto | 7,5 | 9 | 7,5 | voto |
No control (1989) | voto | 8 | 9 | 7,5 | voto |
Against the Grain (1990) | voto | 6 | 10 | 7 | voto |
Generator (1992) | voto | 6 | 8 | 5 | voto |
Recipe for Hate (1993) | voto | 5 | 8 | 6 | voto |
Stranger than Fiction (1994) | voto | 6 | 8 | 6 | voto |
The Gray Race (1996) | voto | 6 | 7 | 6,5 | voto |
No substance (1998) | voto | 4,5 | 7 | 5 | voto |
The New America (2000) | voto | 4,5 | 7 | 5 | voto |
The Process of Belief (2002) | voto | - | 8 | 6 | voto |
The Empire Strikes First (2004) | voto | 5,5 | 7 | 6 | voto |
New Maps of Hell (2007) | voto | voto | 8 | 6 | voto |
The Dissent of Man (2010) | voto | - | 7 | 5 | voto |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
BADFINGER | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Magic Christian Music (1970) | voto | - | voto | voto | 5,5 |
No dice (1970) | voto | 7,5 | voto | voto | 7 |
Straight up (1971) | voto | 7 | voto | voto | - |
Ass (1973) | voto | - | voto | voto | 6 |
Badfinger (1974) | voto | voto | voto | voto | 6,5 |
Wish you were here (1974) | voto | voto | voto | voto | 7,5 |
Airwaves (1979) | voto | voto | voto | voto | 6 |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
BAKER GURVITZ ARMY | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Baker Gurvitz Army (1974) | voto | voto | voto | voto | voto |
Elysian Encounter (1975) | voto | voto | voto | voto | voto |
Hearts on Fire (1976) | voto | voto | voto | voto | voto |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
BALLETTO DI BRONZO | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Sirio 2222 (1970) | 5,5 | voto | voto | 5 | voto |
Ys (1972) | voto | voto | voto | 6,5 | voto |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
BANCO DEL MUTUO SOCCORSO | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Banco del Mutuo Soccorso (1972) | 5,5 | voto | voto | 6 | voto |
Darwin (1972) | 7 | voto | voto | 7 | voto |
Io sono nato libero (1973) | 6 | voto | voto | 6,5 | voto |
Come in un'ultima cena (1976) | 6 | voto | voto | 4 | voto |
Di terra (1977) | voto | voto | voto | 5 | voto |
Canto di Primavera (1979) | 6,5 | voto | voto | 5 | voto |
Capolinea (1979) | 6 | voto | voto | 5 | voto |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
Una delle più prestigiose formazioni rock italiane di tutti i tempi e una delle maggiori band di rock progressivo italiano degli anni '70, il Banco del Mutuo Soccorso nacque a Roma.
BAND | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Music from Big Pink (1968) | 7,5 | - | - | 7 | 8 |
The Band (II) (1969) | 8,5 | - | - | 8 | 8 |
Stage Fright (1970) | voto | 8 | - | 6 | 7,5 |
Cahoots (1971) | voto | 7 | - | 5 | 6,5 |
Rock of Ages (1972) | voto | 7,5 | - | - | - |
Moondog Matinee (1973) | voto | 8 | - | 4 | - |
Northern lights/southern cross (1975) | voto | 8 | - | 6 | - |
Islands (1977) | voto | 6,5 | - | 4 | - |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
BANGLES | Volpe | Christgau | Prindle | Scaruffi | Starostin |
All over the Place (1984) | voto | 8,5 | voto | voto | 7,5 |
Different Light (1986) | voto | 7,5 | voto | voto | 7 |
Everything (1988) | voto | 7 | voto | voto | 5,5 |
Doll Revolution (2003) | voto | 7 | voto | voto | voto |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
BARCLAY JAMES HARVEST | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Barclay James Harvest (1970) | 5,5 | voto | voto | voto | 7,5 |
Once again (1971) | 6 | voto | voto | voto | 6 |
And other stories (1971) | 6,5 | voto | voto | voto | 7 |
Baby James Harvest (1972) | voto | voto | voto | voto | 5 |
Everyone is everybody else (1974) | voto | voto | voto | voto | 6 |
Time Honoured Ghosts (1975) | voto | voto | voto | voto | 4,5 |
Octoberon (1976) | voto | voto | voto | voto | 6,5 |
Gone to Earth (1977) | 5,5 | voto | voto | voto | 6,5 |
XII (1978) | voto | voto | voto | voto | 5,5 |
Eyes of the Universe (1979) | voto | voto | voto | voto | 4 |
Turn of the Tide (1981) | voto | voto | voto | voto | 5,5 |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
BASTRO | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Diablo Guapo (1989) | voto | voto | voto | 6,5 | voto |
Sing the Troubled Beast () | voto | voto | voto | 5,5 | voto |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
BATTLES | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Mirrored (2007) | 7 | voto | voto | 7,5 | voto |
Gloss Drop (2011) | voto | voto | voto | 6,5 | voto |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
BAUHAUS | Volpe | Christgau | Prindle | Scaruffi | Starostin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the flat field (1980) | voto | voto | voto | voto | voto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mask (1981) | 7 | voto | voto | 7 | voto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Sky's Gone Out (1982) | voto | voto | voto | voto | voto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burning from the Inside (1983) | voto | voto | voto | voto | voto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go Away White (2008) | voto | voto | voto | voto | voto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volpe | Christgau | Prindle | Scaruffi | Starostin |
BAUSTELLE | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Sussidiario illustrato della giovinezza (2000) | 6 | voto | voto | voto | voto |
la Moda del Lento (2003) | 6,5 | voto | voto | voto | voto |
la Malavita (2005) | 6,5 | voto | voto | voto | voto |
Amen (2008) | 6 | voto | voto | voto | voto |
i Mistici dell'Occidente (2010) | 5,5 | voto | voto | voto | voto |
Fantasma (2013) | 5 | voto | voto | voto | voto |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
BE BOP DELUXE | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Axe Victim (1974) | 6 | voto | voto | 5 | voto |
Futurama (1975) | 7 | voto | voto | 6 | voto |
Sunburst Finish (1976) | voto | voto | voto | 5,5 | voto |
Modern (1976) | voto | voto | voto | 5 | voto |
Drastic Plastic (1978) | voto | voto | voto | 5 | voto |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
I Be Bop Deluxe nascono nel West Yorkshire sotto l'impulso del brillante chitarrista inglese Bill Nelson, facendo gavetta nel circuito dei pub dell'Inghilterra settentrionale e sviluppando un peculiare progressive rock'n'roll che unisce in modo robusto il chitarrismo fluido e strabordante del leader a composizioni di rock influenzato dal prog romantico e dal glam rock.
Dopo la conversione alla new wave con "Drastic Plastic" (1978), la band viene sciolta da Nelson, che prosegue una prolifica carriera solista.
BEACH BOYS | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Surfin' Safari (1962) | voto | - | 6 | 3 | 6 |
Surfin' USA (1963) | voto | - | 7 | 3 | 5,5 |
Surfer Girl (1963) | voto | - | 6 | 4 | 6 |
Little Deuce Coupe (1963) | voto | - | 6 | 3 | 5,5 |
Shut Down vol. 2 (1964) | voto | - | 6 | voto | 6,5 |
All Summer Long (1964) | voto | - | 7 | 5 | 7,5 |
Today (1965) | 5,5 | - | 8 | 6 | 7,5 |
Summer days (1965) | 6,5 | - | 8 | 5 | 7,5 |
Pet Sounds (1966) | 7 | - | 10 | 7 | 8 |
Smiley Smile (1967) | 6 | - | 7 | 6 | 6 |
Wild Honey (1967) | 5,5 | 9,5 | 8 | 4 | 7,5 |
Friends (1968) | 4,5 | - | 7 | 5 | 7 |
20/20 (1969) | 6 | - | 7 | 6 | 7,5 |
Sunflower (1970) | 6 | 8,5 | 7 | 6 | 7 |
Surf's up (1971) | 6,5 | 7 | 8 | 6,5 | 7 |
Carl and the Passions (1972) | voto | - | 7 | 4 | 6,5 |
Holland (1972) | voto | 6 | 8 | 4 | 7 |
15 Big Ones (1976) | voto | 7,5 | 4 | 3 | 6 |
Love you (1977) | voto | 9 | 7 | 6 | 7,5 |
M.I.U. Album (1978) | voto | 6 | 5 | - | 6 |
L.A. (1979) | voto | 6,5 | 3 | - | 6 |
Keepin' the summer alive (1980) | voto | - | 5 | - | 4,5 |
The Beach Boys (1985) | voto | 6 | 1 | - | 5,5 |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
BEASTIE BOYS | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Polly Wog Stew (1982) | voto | voto | voto | voto | voto |
Licensed to Ill (1986) | voto | 9,5 | 9 | 6,5 | voto |
Paul's Boutique (1989) | voto | 9 | 10 | 7 | voto |
Check your head (1992) | voto | 5 | 8 | 5,5 | voto |
Ill Communication () | voto | 8,5 | 7 | 5 | voto |
Aglio e Olio (1995) | voto | voto | 7 | 5 | voto |
Hello Nasty (1998) | voto | 9 | 8 | 6 | voto |
To the 5 Boroughs (2004) | voto | 8,5 | 6 | 5 | voto |
Hot Sauce Committee Part Two (2011) | voto | 8,5 | - | 6 | voto |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
BEATLES | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Please please me (1963) | voto | - | - | 3 | 7 |
With the Beatles (1963) | voto | - | 8 | 3 | 7,5 |
A hard day's night (1964) | voto | - | 9 | 5 | 8,5 |
Beatles for Sale (1964) | voto | - | 8 | 3 | 8 |
Help! (1965) | 6 | - | 9 | 3 | 8 |
Rubber Soul (1965) | 6 | - | 8 | 5 | 8,5 |
Revolver (1966) | 7,5 | - | 9 | 5 | 9 |
Sgt. Pepper's (1967) | 7 | 9 | 9 | 7 | 9 |
Magical Mystery Tour (1967) | 7 | - | 9 | 6 | 9 |
White Album (1968) | 7 | - | 10 | 6 | 9 |
Abbey Road (1969) | 6,5 | - | 9 | 7 | 9,5 |
Let it be (1970) | 6 | 8,5 | 9 | 4 | 8,5 |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
BEAU BRUMMELS | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Introducing the Beau Brummels (1965) | voto | voto | voto | voto | voto |
Vol 2 (1965) | voto | voto | voto | voto | voto |
Triangle (1967) | voto | voto | voto | voto | voto |
Bradley's Barn (1968) | voto | voto | voto | voto | voto |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
BEAUTIFUL SOUTH | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Welcome to the Beautiful South (1989) | voto | voto | voto | 5,5 | voto |
Choke (1990) | voto | voto | voto | 5 | voto |
0898 (1992) | voto | voto | voto | 4 | voto |
Miaow (1994) | voto | voto | voto | 4 | voto |
Blue is the Colour (1996) | voto | voto | voto | 4 | voto |
Quench (1998) | voto | voto | voto | 4 | voto |
Painting it red (2000) | voto | voto | voto | 4 | voto |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
BEE GEES | Volpe | Christgau | Prindle | Scaruffi | Starostin |
First (1967) | voto | voto | voto | voto | 7,5 |
Horizontal (1968) | voto | voto | voto | voto | 7 |
Idea (1968) | voto | voto | voto | voto | 6,5 |
Odessa (1969) | voto | voto | voto | voto | 7,5 |
Cucumber Castle (1970) | voto | voto | voto | voto | 6,5 |
Two years on (1970) | voto | 5,5 | voto | voto | 7 |
Trafalgar (1971) | voto | voto | voto | voto | 7 |
To whom it may concern (1972) | voto | voto | voto | voto | 6 |
Life in a tin can (1973) | voto | voto | voto | voto | 4,5 |
Mr Natural (1974) | voto | voto | voto | voto | 7 |
Main Course (1975) | voto | 8 | voto | voto | voto |
Children of the World (1976) | voto | 7,5 | voto | voto | voto |
Saturday Night Fever (1977) | 7 | voto | voto | voto | 6,5 |
Spirits having flown (1979) | voto | 7 | voto | voto | 4 |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
BEIRUT | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Gulag Orkestar (2006) | 6,5 | 8 | voto | 7 | voto |
The Flying Club Cup (2007) | voto | 5 | voto | 6,5 | voto |
The Rip Tide (2011) | voto | voto | voto | 5,5 | voto |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
BELLE & SEBASTIAN | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Tigermilk (1996) | voto | 8,5 | voto | 7 | voto |
If you're feeling sinister (1996) | voto | 8,5 | voto | 7,5 | voto |
The Boy with the Arab Strap (1998) | voto | 8,5 | voto | 6,5 | voto |
Fold your hands child (2000) | voto | 6 | voto | 6,5 | voto |
Storytelling (2002) | voto | - | voto | 5 | voto |
Dear catastrophe waitress (2003) | voto | - | voto | 6 | voto |
The Life Pursuit (2006) | voto | 6 | voto | 5 | voto |
Write about love (2010) | voto | voto | voto | 6 | voto |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
BEST COAST | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Crazy for You (2010) | voto | 8,5 | voto | voto | voto |
The Only Place (2012) | voto | 8 | voto | voto | voto |
California Nights (2015) | voto | voto | voto | voto | voto |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
BIG BLACK | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Lungs (1983) | voto | - | 8 | 7 | voto |
Racer-X (1984) | voto | 8,5 | 8 | 5 | voto |
Atomizer (1985) | voto | 8 | 8 | 8,5 | voto |
Songs about Fucking (1987) | voto | 8,5 | 8 | 7 | voto |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
BIG BROTHER AND THE HOLDING COMPANY | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Big Brother & the Holding Company (1967) | voto | voto | voto | 6 | voto |
Cheap Thrills (1968) | 7 | voto | voto | 6,5 | voto |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
BIG STAR | Volpe | Christgau | Prindle | Scaruffi | Starostin |
No. 1 Record (1972) | voto | 8 | 8 | 6 | 7,5 |
Radio City (1974) | voto | 9 | 10 | 7 | 7 |
Third/Sister Lovers (1975) | voto | 8,5 | 7 | 7 | 6,5 |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
BIGLIETTO PER L'INFERNO | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Biglietto per l'Inferno (1974) | voto | voto | voto | voto | voto |
Il Tempo della Semina (1975) | voto | voto | voto | voto | voto |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
BILLY IDOL | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Billy Idol (1982) | voto | 7,5 | voto | 6 | voto |
Rebel Yell (1984) | voto | 6 | voto | 5,5 | voto |
Whiplash Smile (1986) | voto | 6,5 | voto | 6,5 | voto |
Charmed Life (1990) | voto | 4,5 | voto | 5 | voto |
Cyberpunk (1993) | voto | 5,5 | voto | 5 | voto |
Devil's Playground (2005) | voto | voto | voto | 4 | voto |
Kings and Queens of the Underground (2014) | voto | voto | voto | voto | voto |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
BILLY JOEL | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Cold Spring Harbor (1971) | voto | voto | voto | voto | voto |
Piano Man (1973) | 6 | 6 | voto | voto | voto |
Streetlife Serenade (1974) | voto | 6 | voto | voto | voto |
Turnstiles (1975) | voto | 6,5 | voto | voto | voto |
The Stranger (1977) | 6,5 | 7 | voto | voto | voto |
52nd Street (1978) | 7 | 7 | voto | voto | voto |
Glass Houses (1980) | voto | 7 | voto | voto | voto |
The Nylon Curtain (1982) | voto | 7,5 | voto | voto | voto |
An Innocent Man (1983) | voto | 8 | voto | voto | voto |
The Bridge (1986) | voto | 7,5 | voto | voto | voto |
Storm Front (1989) | voto | 7,5 | voto | voto | voto |
River of Dreams (1993) | voto | 4,5 | voto | voto | voto |
Fantasies & Delusions (2001) | voto | voto | voto | voto | voto |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
BIRTHDAY PARTY | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Prayers on Fire (1981) | 7 | - | 9 | 7 | 7,5 |
Junkyard (1982) | voto | - | 10 | 7 | 7,5 |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
BJORK | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Debut (1993) | voto | 5 | - | 7 | 8 |
Post (1995) | voto | 6,5 | - | 6,5 | 7,5 |
Homogenic (1997) | voto | 6,5 | - | 7 | 7 |
Selmasongs (2000) | voto | - | - | 5 | 7 |
Vespertine (2001) | voto | 8,5 | - | 6 | 7,5 |
Medulla (2004) | voto | 5,5 | - | 6,5 | NG |
Drawing Restraint 9 (2005) | voto | - | - | 4,5 | - |
Volta (2006) | voto | 7 | - | 5 | - |
Biophilia (2011) | voto | voto | - | 5 | - |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
BLACK FLAG | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Jealous Again (1980) | voto | 7,5 | 9 | - | - |
Damaged (1981) | 7 | 8,5 | 10 | 8 | - |
My War (1984) | voto | 7 | 7 | 6 | - |
Family Man (1984) | voto | voto | 1 | 5 | - |
Slip it in (1984) | voto | 6,5 | 7 | 7 | - |
Loose Nut (1985) | voto | - | 8 | 7 | - |
In my head (1985) | voto | - | 9 | 6,5 | - |
What the... (2013) | voto | voto | - | voto | - |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
BLACK SABBATH | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Black Sabbath (1969) | voto | 5,5 | 8 | 6 | 6,5 |
Paranoid (1970) | 7,5 | 5,5 | 7 | 7 | 7,5 |
Master of Reality (1971) | 7 | 5,5 | 9 | 7 | 7 |
