R
- R.E.M.
- Radiohead
- Rage Against the Machine
- Rainbow
- Rammstein
- Ramones
- Randy Newman
- Ray Charles
- Red Hot Chili Peppers
- Renaissance
- Replacements
- Residents
- Richard Sinclair
- Rino Gaetano
- Rip Rig and Panic
- Robert Calvert
- Robert Wyatt
- Roberto Vecchioni
- Robin Trower
- Rod Stewart
- Rolling Stones
- Rollins Band
- Rory Gallagher
- Rovescio della Medaglia
- Roxette
- Roxy Music
- Roy Montgomery
- Roy Wood
- Rufus Wainwright
- Run DMC
- Rush
- Ry Cooder
- Artista
R.E.M. | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Murmur (1983) | voto | 8,5 | 8 | 7,5 | - |
Reckoning (1984) | voto | 8 | 8 | 6 | - |
Fables of the Reconstruction (1985) | voto | 8 | 8 | 5 | - |
Lifes rich pageant (1986) | voto | 8 | 9,5 | 6 | 7,5 |
Document (1987) | voto | 9 | 8 | 7 | - |
Green (1988) | voto | 8 | 8 | 7 | - |
Out of Time (1990) | 6,5 | 9 | 8 | 6 | - |
Automatic for the People (1992) | 7 | 7 | 8 | 5 | - |
Monster (1994) | voto | 8,5 | 6 | 7 | - |
New adventures in hi-fi (1996) | voto | 8,5 | 7 | 5 | - |
Up (1998) | voto | 5,5 | 7 | 4 | - |
Titolo () | voto | voto | voto | voto | voto |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
RADIOHEAD | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Pablo Honey (1993) | voto | 5 | 5 | 6,5 | 6,5 |
The Bends (1995) | voto | 6 | 7 | 6 | 7 |
Ok computer (1997) | 7 | 7 | 8 | 7 | - |
Kid A (2000) | 6,5 | 8,5 | 9,5 | 6,5 | - |
Amnesiac (2001) | voto | 7 | 8 | 7 | - |
Hail to the Thief (2003) | voto | 6 | 9 | 5 | - |
In Rainbows (2007) | voto | 6,5 | 9 | 5 | - |
The King of Limbs (2011) | voto | 6,5 | 6 | 5 | - |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
RAGE AGAINST THE MACHINE | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Rage against the machine (1992) | voto | 6 | - | 7,5 | - |
Evil Empire (1996) | voto | 8,5 | - | 6,5 | - |
The Battle of Los Angeles (1999) | voto | 6 | - | 6,5 | - |
Renegades (2000) | voto | 5,5 | - | 4 | - |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
RAMMSTEIN | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Herzeleid (1995) | 7 | voto | voto | voto | voto |
Sehnsucht (1997) | voto | 5,5 | voto | voto | voto |
Mutter (2001) | voto | 6 | voto | voto | voto |
Reise, Reise (2004) | voto | voto | voto | voto | voto |
Rosenrot (2005) | voto | voto | voto | voto | voto |
Liebe ist fur alle da (2009) | voto | voto | voto | voto | voto |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
RAMONES | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Ramones (1976) | voto | 9 | 9 | 7 | 8,5 |
Leave home (1976) | voto | 9 | 9 | 6 | 8 |
Rocket to Russia (1977) | voto | 9 | 9 | 8 | 7,5 |
Road to Ruin (1978) | voto | 9 | 9 | 5 | 8 |
End of the Century (1980) | voto | 8 | 9 | 7 | 7,5 |
Pleasant dreams (1981) | voto | 8,5 | 7 | 5 | 6,5 |
Subterranean Jungle (1982) | voto | 8,5 | 6 | 5 | 6,5 |
Too tough to die (1984) | voto | 9 | 9 | 6 | 7 |
Animal Boy (1986) | voto | 8 | 9 | 5 | 6,5 |
Halfway to Sanity (1987) | voto | 6,5 | 8 | 6 | 6,5 |
Brain Drain (1989) | voto | 7,5 | 7 | 4 | 6 |
Mondo Bizarro (1992) | voto | 8,5 | 8 | 6 | 7 |
Adios Amigos (1995) | voto | 5,5 | 7 | 5 | 6 |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
RED HOT CHILI PEPPERS | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Red hot chili peppers (1984) | voto | 7 | - | 7 | - |
Freaky Styley (1985) | voto | - | - | 7 | - |
The Uplift Mofo Party Plan (1987) | voto | - | - | 6 | - |
Mother's Milk (1989) | voto | 6,5 | - | 6,5 | - |
Blood sugar sex magic (1991) | 7 | 6,5 | - | 6,5 | - |
One hot minute () | 6 | 4,5 | - | 5 | - |
Californication () | 6,5 | 6 | - | 4 | - |
By the way () | voto | 7 | - | 4 | - |
Stadium Arcadium (2006) | voto | 7 | - | 5 | - |
I'm with you (2011) | voto | - | - | 4 | - |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
RENAISSANCE | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Renaissance (1969) | 6,5 | - | - | - | 6,5 |
Illusion (1971) | 6,5 | - | - | - | 7 |
Prologue (1972) | voto | - | - | - | 7,5 |
Ashes are burning (1973) | 6,5 | - | - | - | 8 |
Turn of the Cards (1974) | voto | - | - | - | 7,5 |
Scheherazade (1975) | voto | - | - | - | 7 |
Novella (1977) | voto | - | - | - | 7 |
Song for All Seasons (1978) | voto | - | - | - | 6 |
Azure d'Or (1979) | voto | - | - | - | 5,5 |
Camera Camera (1981) | voto | - | - | - | 6 |
Time Line (1983) | voto | - | - | - | 5,5 |
Tuscany (2001) | voto | - | - | - | 6,5 |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
RESIDENTS | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Meet the Residents (1973) | 7 | - | voto | 8 | 7 |
Third Reich'n'Roll (1976) | 6,5 | - | 9,5 | 6 | 7,5 |
Fingerprince (1976) | voto | 7,5 | 6 | 7 | - |
Not Available (1978) | 7 | - | 8 | 9 | - |
Duck Stab/Buster and Glen (1978) | voto | 8,5 | 8 | 6 | 7 |
Eskimo (1979) | voto | - | 7 | 8 | N/A |
Commercial Album (1980) | voto | - | 7 | 6 | 6,5 |
Mark of the Mole (1981) | voto | - | 7 | 7 | 6,5 |
The Tunes of Two Cities (1982) | voto | - | 5 | 6 | 7 |
Titolo () | voto | voto | voto | voto | voto |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
RINO GAETANO | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Ingresso libero (1974) | 6 | - | - | - | - |
Mio fratello è figlio unico (1976) | 6,5 | - | - | - | - |
Aida (1977) | 6,5 | - | - | - | - |
Nuntereggae più (1978) | 6 | - | - | - | - |
Resta vile maschio, dove vai? (1979) | voto | - | - | - | - |
E io ci sto (1980) | voto | - | - | - | - |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
ROBERT WYATT | Volpe | Christgau | Prindle | Scaruffi | Starostin |
The End of an Ear (1970) | 7 | - | - | 8 | voto |
Rock Bottom (1974) | 8 | 8 | - | 9,5 | voto |
Ruth is stranger than Richard (1975) | voto | - | - | 5 | voto |
Titolo () | voto | voto | voto | voto | voto |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
ROBERTO VECCHIONI | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Parabola (1971) | 5,5 | - | - | - | - |
Saldi di fine stagione (1972) | 5 | - | - | - | - |
L'uomo che si gioca il cielo a dadi (1973) | 4 | - | - | - | - |
Il re non si diverte (1973) | 5,5 | - | - | - | - |
Ipertensione (1975) | 6 | - | - | - | - |
Elisir (1976) | 6 | - | - | - | - |
Samarcanda (1977) | 6,5 | - | - | - | - |
Calabuig (1978) | 6,5 | - | - | - | - |
Robinson (1979) | 6 | - | - | - | - |
Montecristo (1980) | 5,5 | - | - | - | - |
Hollywood Hollywood (1982) | 6 | - | - | - | - |
Il grande sogno (1984) | 6 | - | - | - | - |
Bei Tempi (1985) | 5,5 | - | - | - | - |
Ippopotami (1986) | 5,5 | - | - | - | - |
Milady (1989) | 5,5 | - | - | - | - |
Per amore mio (1991) | 6 | - | - | - | - |
Blumun (1993) | 5 | - | - | - | - |
Il cielo capovolto (1995) | 4,5 | - | - | - | - |
El bandolero stanco (1997) | 4 | - | - | - | - |
Titolo () | voto | - | - | - | - |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
ROLLING STONES | Volpe | Christgau | Prindle | Scaruffi | Starostin |
The Rolling Stones (1964) | voto | - | - | 5 | - |
The Rolling Stones No.2 (1964) | voto | - | - | - | - |
Out of our heads (1965) | voto | - | 9 | 6 | 7,5 |
Aftermath (1966) | 6,5 | - | 8 | 7 | 8,5 |
Between the Buttons (1966) | 6,5 | - | 8 | 7,5 | 8,5 |
Their Satanic Majesties Request (1967) | 6,5 | 8 | 8 | 6,5 | 8 |
Beggars Banquet (1968) | 7 | - | 9 | 7 | 9 |
Let it bleed (1969) | 6,5 | - | 9 | 6,5 | 9,5 |
Sticky Fingers (1971) | 7 | 9 | 9,5 | 7 | 8,5 |
Exile on Main Street (1972) | voto | 9,5 | 9 | 8 | 8 |
Goats Head Soup (1973) | voto | 7,5 | 8 | - | 7,5 |
It's only rock'n'roll (1974) | voto | 7,5 | 7 | - | 7 |
Black and Blue (1976) | voto | 8,5 | 7 | - | 8 |
Some Girls (1978) | voto | 9 | 8 | - | 8 |
Emotional Rescue (1980) | voto | 8 | 7 | - | 6 |
Tattoo you (1981) | voto | 8,5 | 6 | - | 8,5 |
Titolo () | voto | voto | voto | voto | voto |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
ROXY MUSIC | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Roxy Music (1972) | voto | 8 | - | 8 | 7 |
For your pleasure (1973) | voto | 7,5 | - | 7 | 7,5 |
Stranded (1973) | voto | 8 | - | 7 | 8 |
Country Life (1974) | voto | 8 | - | 6,5 | 7 |
Siren (1975) | voto | 8,5 | - | 5 | 7 |
Manifesto (1979) | voto | 8,5 | - | 4 | 5 |
Flesh and Blood (1980) | voto | 7,5 | - | 3 | 6 |
Avalon (1982) | 7 | 8,5 | - | 5,5 | 7,5 |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
RUSH | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Rush (1974) | voto | - | 6 | 5 | - |
Fly by night (1975) | voto | - | 7 | 6 | - |
Caress of Steel (1975) | voto | - | 6 | 6,5 | - |
2112 (1976) | voto | - | 8 | 7 | - |
A farewell to kings (1977) | 7 | 4,5 | 6 | 6,5 | - |
Hemispheres (1978) | 6,5 | - | 6 | 5,5 | - |
Permanent Waves (1980) | voto | - | 8 | 7 | - |
Moving Pictures (1981) | voto | - | 7 | 6,5 | - |
Signals (1982) | voto | - | 8 | 6,5 | - |
Grace under Pressure (1984) | voto | - | 6 | 5 | - |
Power Windows (1985) | voto | - | 4 | 5 | - |
Titolo () | voto | voto | voto | voto | voto |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
ARTISTA | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Titolo () | voto | voto | voto | voto | voto |
Titolo () | voto | voto | voto | voto | voto |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
Nessun commento:
Posta un commento