A
- A Certain Ratio
- Abba
- Abbey Lincoln
- Absolute Elsewhere
- Ac/Dc
- Accept
- Acqua Fragile
- Adolescents
- Adriano Celentano
- Adriano Monteduro
- Adverts
- Aerosmith
- Afterhours
- Agitation Free
- Air
- Airbag
- Air Supply
- Akt
- Aktuala
- Al Green
- Al Kooper
- Al Stewart
- Alabama Shakes
- Alameda 3
- Alan Parsons
- Alan Sorrenti
- Alan Stivell
- Albero Motore
- Albert Ayler
- Albert King
- Alberto Camerini
- Alberto Fortis
- Alberto Radius
- Alcest
- Alex Harvey
- Alexander von Schlippenbach
- Alexis Korner
- Alfredo Marceneiro
- Alice
- Alice Coltrane
- Alice Cooper
- Alice in Chains
- Allman Brothers Band
- Alphataurus
- Alusa Fallax
- Alvin Lee
- Amazing Blondel
- Amboy Dukes
- Ambrosia
- Ame Son
- Amen Corner
- Amon Duul II
- Analogy
- Andrew Bird
- Andrew Hill
- Andrew Lloyd Webber
- Andromeda
- Angelo Branduardi
- Angra
- Animal Collective
- Animals
- Anne Briggs
- Annette Peacock
- Anthony Braxton
- Anthony Moore
- Anthrax
- Antlers
- Antonello Venditti
- Antony and the Johnsons
- Aorta
- Aphrodite's Child
- Apoteosi
- Arab Strap
- Arcade Fire
- Archie Shepp
- Arctic Monkeys
- Area
- Arena
- Aretha Franklin
- Argent
- Armageddon
- Art Ensemble of Chicago
- Art Farmer
- Art of Noise
- Arthur Alexander
- Arthur Brown
- Arti e Mestieri
- Arzachel
- Asaf Avidan
- Ash Ra Tempel
- Ashford & Simpson
- Ashton, Gardner & Dyke
- Asia
- Assagai
- Astrud Gilberto
- Atlantics
- Atlas Sound
- Atomic Rooster
- Atoms for Peace
- Attila
- Attilio Mineo
- Audience
- Aunt Mary
- Avantasia
- Average White Band
- Avicii
- Aynsley Dunbar
- Ayreon
- Azteca
- Artista
A CERTAIN RATIO | Volpe | Christgau | Prindle | Scaruffi | Starostin |
The Graveyard and the Ballroom (1979) | voto | voto | voto | voto | voto |
To Each (1981) | voto | voto | voto | 7 | voto |
Sextet (1982) | voto | voto | voto | voto | voto |
I'd like to see you again (1982) | voto | voto | voto | voto | voto |
Force (1986) | voto | voto | voto | voto | voto |
Good Together (1989) | voto | voto | voto | voto | voto |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
ADOLESCENTS | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Adolescents (1981) | 7 | - | 10 | 7 | - |
Brats in Battalions (1987) | voto | voto | 6 | voto | voto |
Balboa Fun Zone (1988) | voto | voto | 3 | voto | voto |
OC Confidential (2005) | voto | 6,5 | 7 | voto | voto |
The Fastest Kid Alive (2011) | voto | voto | voto | voto | voto |
Presumed Insolent (2013) | voto | voto | voto | voto | voto |
La Vendetta (2014) | voto | voto | voto | voto | voto |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
ADRIANO CELENTANO | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Non mi dir (1965) | voto | voto | voto | voto | voto |
Azzurro/Una carezza in un pugno (1968) | voto | voto | voto | voto | voto |
Adriano Rock (1968) | voto | voto | voto | voto | voto |
Er più (1971) | voto | voto | voto | voto | voto |
I mali del secolo (1972) | voto | voto | voto | voto | voto |
Nostalrock (1973) | voto | voto | voto | voto | voto |
Yuppi Du (1974) | voto | voto | voto | voto | voto |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
ADVERTS | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Crossing the Red Sea (1977) | voto | voto | voto | voto | voto |
Cast of Thousands (1979) | voto | voto | voto | voto | voto |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
AL KOOPER | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Supersession (1968, con Mike Bloomfield e Stephen Stills) | 6,5 | voto | voto | voto | voto |
I stand alone (1968) | 6 | voto | voto | voto | voto |
The Live Adventures of (1968, con Mike Bloomfield) | voto | voto | voto | voto | voto |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
AL STEWART | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Bedsitter Images (1967) | 5 | voto | voto | voto | voto |
Love Chronicles (1969) | 6 | voto | voto | voto | voto |
Zero She Flies (1970) | 5 | voto | voto | voto | voto |
Orange (1972) | voto | voto | voto | voto | voto |
Past, present and future (1973) | voto | voto | voto | voto | voto |
Modern Times (1975) | voto | voto | voto | voto | voto |
Year of the Cat (1976) | 6,5 | voto | voto | voto | voto |
Time Passages (1978) | 5,5 | voto | voto | voto | voto |
24 Carrots (1980) | voto | voto | voto | voto | voto |
Russians and Americans (1984) | voto | voto | voto | voto | voto |
Last days of the century (1988) | voto | voto | voto | voto | voto |
Famous last words (1993) | voto | voto | voto | voto | voto |
Between the Wars (1995) | voto | voto | voto | voto | voto |
Down in the Cellar (2000) | voto | voto | voto | voto | voto |
A beach full of stars (2005) | voto | voto | voto | voto | voto |
Sparks of Ancient Light (2008) | voto | voto | voto | voto | voto |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
ALABAMA SHAKES | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Boys & Girls (2012) | voto | voto | voto | voto | voto |
Sound & Color (2015) | 6,5 | voto | voto | voto | voto |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
ALAN PARSONS | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Tales of Mystery and Imagination (1976) | 6,5 | voto | voto | voto | voto |
I Robot (1977) | 6,5 | voto | voto | voto | voto |
Pyramid (1978) | 6 | voto | voto | voto | voto |
Eve (1979) | 5,5 | voto | voto | voto | voto |
The Turn of a Friendly Card (1980) | 6 | voto | voto | voto | voto |
Eye in the Sky (1982) | 6 | voto | voto | voto | voto |
Ammonia Avenue (1983) | 5 | voto | voto | voto | voto |
Stereotomy (1984) | 6,5 | voto | voto | voto | voto |
Vulture Culture (1985) | 6 | voto | voto | voto | voto |
Gaudi (1987) | 6 | voto | voto | voto | voto |
Freudiana (1990) | 6 | voto | voto | voto | voto |
Try anything once (1993) | 5,5 | voto | voto | voto | voto |
On air (1996) | 5,5 | voto | voto | voto | voto |
The Time Machine (1999) | 5 | voto | voto | voto | voto |
A Valid Path (2004) | voto | voto | voto | voto | voto |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
ALAN STIVELL | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Reflets (1970) | 6,5 | voto | voto | voto | voto |
Titolo () | voto | voto | voto | voto | voto |
Titolo () | voto | voto | voto | voto | voto |
Titolo () | voto | voto | voto | voto | voto |
Titolo () | voto | voto | voto | voto | voto |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
ALBERT AYLER | Volpe | Christgau | Prindle | Scaruffi | Starostin |
My name is Albert Ayler (1963) | voto | voto | voto | voto | voto |
Witches & Devils (1964) | voto | voto | voto | voto | voto |
Goin' home (1964) | voto | voto | voto | voto | voto |
Prophecy (1964) | voto | voto | voto | voto | voto |
Spiritual Unity (1964) | voto | voto | voto | voto | voto |
New York Eye and Ear Control (1964) | voto | voto | voto | voto | voto |
Bells (1965) | voto | voto | voto | voto | voto |
Spirits rejoice (1965) | voto | voto | voto | voto | voto |
At Slug's Saloon (1966) | voto | voto | voto | voto | voto |
In Greenwich Village (1966) | voto | voto | voto | voto | voto |
Love cry (1967) | voto | voto | voto | voto | voto |
New grass (1968) | voto | voto | voto | voto | voto |
Music is the healing force of the universe (1969) | 7 | voto | voto | voto | voto |
The Last Album (1969) | voto | voto | voto | voto | voto |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
ALBERT KING | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Titolo () | voto | voto | voto | voto | voto |
Titolo () | voto | voto | voto | voto | voto |
Years gone by (1969) | 6 | voto | voto | voto | voto |
Titolo () | voto | voto | voto | voto | voto |
Titolo () | voto | voto | voto | voto | voto |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
ALBERTO CAMERINI | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Cenerentola e il pane quotidiano (1976) | 6,5 | voto | voto | voto | voto |
Gelato metropolitano (1977) | voto | voto | voto | voto | voto |
Comici cosmetici (1978) | voto | voto | voto | voto | voto |
Alberto Camerini (1980) | voto | voto | voto | voto | voto |
Rudy e Rita (1981) | voto | voto | voto | voto | voto |
Rockmantico (1982) | voto | voto | voto | voto | voto |
Angeli in blue jeans (1986) | voto | voto | voto | voto | voto |
Dove l'arcobaleno arriva (1995) | voto | voto | voto | voto | voto |
Cyberclown (2001) | voto | voto | voto | voto | voto |
Kids wanna rock (2005) | voto | voto | voto | voto | voto |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
ALBERTO FORTIS | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Alberto Fortis (1979) | 6 | voto | voto | voto | voto |
Tra demonio e santità (1980) | voto | voto | voto | voto | voto |
La grande grotta (1981) | voto | voto | voto | voto | voto |
Fragole infinite (1982) | voto | voto | voto | voto | voto |
El niño (1984) | voto | voto | voto | voto | voto |
West of Broadway (1985) | voto | voto | voto | voto | voto |
Assolutamente tuo (1987) | voto | voto | voto | voto | voto |
Carta del cielo (1990) | voto | voto | voto | voto | voto |
Dentro il giardino (1994) | voto | voto | voto | voto | voto |
Angeldom (2001) | voto | voto | voto | voto | voto |
Fiori sullo schermo futuro (2005) | voto | voto | voto | voto | voto |
In viaggio (2006) | voto | voto | voto | voto | voto |
Vai protetto (2008) | voto | voto | voto | voto | voto |
Do l'anima (2014) | voto | voto | voto | voto | voto |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
ALBERTO RADIUS | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Radius (1972) | 6,5 | voto | voto | voto | voto |
Che cosa sei (1976) | voto | voto | voto | voto | voto |
Carta straccia (1977) | voto | voto | voto | voto | voto |
America goodbye (1979) | voto | voto | voto | voto | voto |
Leggende (1981) | voto | voto | voto | voto | voto |
Gente di Dublino (1982) | voto | voto | voto | voto | voto |
Elena e il gatto (1985) | voto | voto | voto | voto | voto |
Please my guitar (2004) | voto | voto | voto | voto | voto |
Banca d'Italia (2013) | voto | voto | voto | voto | voto |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
ALEXANDER SPENCE | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Oar (1968) | 6,5 | voto | voto | voto | voto |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
ALEXANDER VON SCHLIPPENBACH | Volpe | Christgau | Prindle | Scaruffi | Starostin |
The Living Music () | 7 | voto | voto | voto | voto |
Titolo () | voto | voto | voto | voto | voto |
Titolo () | voto | voto | voto | voto | voto |
Titolo () | voto | voto | voto | voto | voto |
Titolo () | voto | voto | voto | voto | voto |
Titolo () | voto | voto | voto | voto | voto |
Titolo () | voto | voto | voto | voto | voto |
Titolo () | voto | voto | voto | voto | voto |
Titolo () | voto | voto | voto | voto | voto |
Titolo () | voto | voto | voto | voto | voto |
Titolo () | voto | voto | voto | voto | voto |
Titolo () | voto | voto | voto | voto | voto |
Titolo () | voto | voto | voto | voto | voto |
Titolo () | voto | voto | voto | voto | voto |
Titolo () | voto | voto | voto | voto | voto |
Titolo | Volpe | Christgau | Prindle | Scaruffi | Starostin |
ALEXIS KORNER | Volpe | Christgau | Prindle | Scaruffi | Starostin |
R&B from the Marquee (1962) | voto | voto | voto | voto | voto |
Blues Incorporated (1963) | voto | voto | voto | voto | voto |
Red Hot from Alex (1964) | voto | voto | voto | voto | voto |
Sky High (1965) | voto | voto | voto | voto | voto |
A New Generation of Blues (1968) | 5,5 | voto | voto | voto | voto |
Get off my cloud (1974) | voto | voto | voto | voto | voto |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
ALICE | Volpe | Christgau | Prindle | Scaruffi | Starostin |
La mia poca grande età (1975) | voto | voto | voto | voto | voto |
Cosa resta... un fiore (1978) | voto | voto | voto | voto | voto |
Capo Nord (1980) | voto | voto | voto | voto | voto |
Alice (1981) | 6,5 | voto | voto | voto | voto |
Azimut (1982) | voto | voto | voto | voto | voto |
Falsi allarmi (1983) | voto | voto | voto | voto | voto |
Gioielli rubati (1985) | voto | voto | voto | voto | voto |
Park Hotel (1986) | voto | voto | voto | voto | voto |
Elisir (1987) | voto | voto | voto | voto | voto |
Mélodie passagère (1988) | voto | voto | voto | voto | voto |
Il sole nella pioggia (1989) | voto | voto | voto | voto | voto |
Mezzogiorno sulle Alpi (1992) | voto | voto | voto | voto | voto |
Charade (1995) | voto | voto | voto | voto | voto |
The third star (1996) | voto | voto | voto | voto | voto |
Exit (1998) | voto | voto | voto | voto | voto |
God is my DJ (1999) | voto | voto | voto | voto | voto |
Personal Juke Box (2000) | voto | voto | voto | voto | voto |
Viaggio in Italia (2003) | voto | voto | voto | voto | voto |
Lungo la strada (2009) | voto | voto | voto | voto | voto |
Samsara (2012) | voto | voto | voto | voto | voto |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
ALICE COLTRANE | Volpe | Christgau | Prindle | Scaruffi | Starostin |
A Monastic Trio (1968) | voto | voto | voto | voto | voto |
Huntington Ashram Monastery (1969) | 6 | voto | voto | voto | voto |
Ptah, the El Daoud (1970) | 6,5 | voto | voto | voto | voto |
Journey in Satchidananda (1970) | voto | voto | voto | voto | voto |
Universal Consciousness (1971) | voto | voto | voto | voto | voto |
World Galaxy (1971) | voto | voto | voto | voto | voto |
Lord of Lords (1972) | voto | voto | voto | voto | voto |
Titolo () | voto | voto | voto | voto | voto |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
ALICE COOPER | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Pretties for you (1969) | 6,5 | voto | voto | voto | voto |
Easy Action (1970) | 6,5 | voto | voto | voto | voto |
Love it to death (1970) | 7 | voto | voto | voto | voto |
Killer (1971) | 7 | voto | voto | voto | voto |
School's out () | voto | voto | voto | voto | voto |
Billion Dollar Babies () | voto | voto | voto | voto | voto |
Muscle of Love () | voto | voto | voto | voto | voto |
Welcome to my nightmare () | voto | voto | voto | voto | voto |
Alice Cooper goes to Hell () | voto | voto | voto | voto | voto |
Lace and Whiskey (1977) | voto | voto | voto | voto | voto |
From the inside (1978) | voto | voto | voto | voto | voto |
Flush the fashion (1980) | voto | voto | voto | voto | voto |
Special Forces (1981) | voto | voto | voto | voto | voto |
Zipper catches skin (1982) | voto | voto | voto | voto | voto |
Dada (1983) | voto | voto | voto | voto | voto |
Constrictor (1986) | voto | voto | voto | voto | voto |
Raise your fist and yell (1987) | voto | voto | voto | voto | voto |
Trash (1989) | voto | voto | voto | voto | voto |
Hey Stoopid (1991) | voto | voto | voto | voto | voto |
The Last Temptation (1994) | voto | voto | voto | voto | voto |
Brutal Planet (2000) | voto | voto | voto | voto | voto |
Dragontown (2001) | voto | voto | voto | voto | voto |
The Eyes of Alice Cooper (2003) | voto | voto | voto | voto | voto |
Dirty Diamonds (2005) | voto | voto | voto | voto | voto |
Along came a spider (2008) | voto | voto | voto | voto | voto |
Welcome 2 my nightmare (2011) | voto | voto | voto | voto | voto |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
ALLMAN BROTHERS BAND | Volpe | Christgau | Prindle | Scaruffi | Starostin |
The Allman Brothers Band (1969) | 6,5 | voto | voto | voto | voto |
Idlewild South (1970) | 7 | voto | voto | voto | voto |
At Fillmore East (1971) | voto | voto | voto | voto | voto |
Eat a Peach (1971) | 6,5 | voto | voto | voto | voto |
Brothers and Sisters (1973) | voto | voto | voto | voto | voto |
Win, lose or draw (1975) | voto | voto | voto | voto | voto |
Wipe the windows, check the oil, dollar gas (1976) | voto | voto | voto | voto | voto |
Enlightened Rogues (1979) | voto | voto | voto | voto | voto |
Reach for the sky (1980) | voto | voto | voto | voto | voto |
Brothers of the Road (1981) | voto | voto | voto | voto | voto |
Seven Turns (1990) | voto | voto | voto | voto | voto |
Shades of two worlds (1991) | voto | voto | voto | voto | voto |
Where it all begins (1994) | voto | voto | voto | voto | voto |
Hittin' the note (2002) | voto | voto | voto | voto | voto |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
AMAZING BLONDEL | Volpe | Christgau | Prindle | Scaruffi | Starostin |
The Amazing Blondel (1969) | 6 | voto | voto | voto | voto |
Evensong (1970) | 5,5 | voto | voto | voto | voto |
Fantasia Lindum (1971) | 6,5 | voto | voto | voto | voto |
England (1972) | voto | voto | voto | voto | voto |
Blondel (1973) | voto | voto | voto | voto | voto |
Mulgrave Street (1974) | voto | voto | voto | voto | voto |
Inspiration (1975) | voto | voto | voto | voto | voto |
Bad Dreams (1976) | voto | voto | voto | voto | voto |
Restoration (1997) | voto | voto | voto | voto | voto |
The Amazing Elsie Emerald (2010) | voto | voto | voto | voto | voto |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
AMBOY DUKES | Volpe | Christgau | Prindle | Scaruffi | Starostin |
The Amboy Dukes (1967) | 5,5 | voto | voto | voto | voto |
Journey to the Center of the Mind (1967) | 6,5 | voto | voto | voto | voto |
Migration (1969) | 6,5 | voto | voto | voto | voto |
Marriage on the Rocks (1970) | 7 | voto | voto | voto | voto |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
AME SON | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Catalyse (1969) | voto | voto | voto | voto | voto |
Titolo () | voto | voto | voto | voto | voto |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
AMEN CORNER | Volpe | Christgau | Prindle | Scaruffi | Starostin |
The National Welsh Coast Live Explosion Company (1969) | voto | voto | voto | voto | voto |
Titolo () | voto | voto | voto | voto | voto |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
AMON DUUL II | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Phallus Dei (1969) | voto | voto | voto | voto | voto |
Yeti (1970) | 7 | voto | voto | voto | voto |
Tanz der Lemminge (1971) | voto | voto | voto | voto | voto |
Carnival in Babylon (1972) | voto | voto | voto | voto | voto |
Wolf City (1972) | voto | voto | voto | voto | voto |
Utopia (1973) | voto | voto | voto | voto | voto |
Vive la Trance (1973) | voto | voto | voto | voto | voto |
Hijack (1974) | voto | voto | voto | voto | voto |
Made in Germany (1975) | voto | voto | voto | voto | voto |
Pyragony X (1976) | voto | voto | voto | voto | voto |
Almost Alive... (1977) | voto | voto | voto | voto | voto |
Only human (1979) | voto | voto | voto | voto | voto |
Vortex (1981) | voto | voto | voto | voto | voto |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
ANDREW LLOYD WEBBER | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Joseph and the Amazing Technicolor Dreamcoat (1968) | voto | voto | voto | voto | voto |
Jesus Christ Superstar (1970) | 8,5 | voto | voto | voto | voto |
Jeeves (1975) | voto | voto | voto | voto | voto |
Evita (1976) | voto | voto | voto | voto | voto |
Tell me on a sunday (1979) | voto | voto | voto | voto | voto |
Cats (1981) | voto | voto | voto | voto | voto |
Song and Dance (1982) | voto | voto | voto | voto | voto |
Starlight Express (1984) | voto | voto | voto | voto | voto |
Cricket (1986) | voto | voto | voto | voto | voto |
The Phantom of the Opera (1986) | voto | voto | voto | voto | voto |
Aspects of Love (1989) | voto | voto | voto | voto | voto |
Sunset Boulevard (1993) | voto | voto | voto | voto | voto |
Whistle down the wind (1996) | voto | voto | voto | voto | voto |
The beautiful game (2000) | voto | voto | voto | voto | voto |
The Woman in White (2004) | voto | voto | voto | voto | voto |
Love never dies (2010) | voto | voto | voto | voto | voto |
Stephen Ward (2013) | voto | voto | voto | voto | voto |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
ANDROMEDA | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Andromeda () | voto | voto | voto | voto | voto |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
ANGRA | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Angels cry (1993) | 7 | - | - | - | 7 |
Holy Land (1996) | 7 | - | - | - | 7,5 |
Fireworks (1998) | 6,5 | - | - | - | 6 |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
ANIMALS | Volpe | Christgau | Prindle | Scaruffi | Starostin |
The Animals (1964) | voto | voto | voto | voto | voto |
Animal Tracks (1965) | voto | voto | voto | voto | voto |
Animalization (1966) | voto | voto | voto | voto | voto |
Animalism (1966) | voto | voto | voto | voto | voto |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
ANNETTE PEACOCK | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Revenge (1969) | 7 | voto | voto | voto | voto |
Improvisie (1971) | voto | voto | voto | voto | voto |
Dual Unity (1971) | voto | voto | voto | voto | voto |
I'm the one (1971) | voto | voto | voto | voto | voto |
X-Dreams (1978) | voto | voto | voto | voto | voto |
The Perfect Release (1978) | voto | voto | voto | voto | voto |
Sky-skating (1981) | voto | voto | voto | voto | voto |
Been in the streets too long (1983) | voto | voto | voto | voto | voto |
I have no feelings (1986) | voto | voto | voto | voto | voto |
Abstract-Contact (1988) | voto | voto | voto | voto | voto |
An Acrobat's Heart (2000) | voto | voto | voto | voto | voto |
31:31 (2006) | voto | voto | voto | voto | voto |
I belong to a world that's destroying itself (2014) | voto | voto | voto | voto | voto |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
ANTHONY BRAXTON | Volpe | Christgau | Prindle | Scaruffi | Starostin |
3 Compositions of New Jazz (1968) | 8,5 | voto | voto | voto | voto |
For Alto (1969) | voto | voto | voto | voto | voto |
B-Xo/N-0-1-47a (1969) | voto | voto | voto | voto | voto |
Silence (1969) | voto | voto | voto | voto | voto |
This time... (1970) | voto | voto | voto | voto | voto |
Donna Lee (1972) | voto | voto | voto | voto | voto |
Saxophone improvisations (1972) | voto | voto | voto | voto | voto |
Four compositions (1973) | voto | voto | voto | voto | voto |
Royal (with Derek Bailey) (1974) | voto | voto | voto | voto | voto |
New York, Fall 1974 (1974) | voto | 8 | voto | voto | voto |
Trio and duet (1974) | voto | voto | voto | voto | voto |
Five Pieces (1975) | voto | voto | voto | voto | voto |
Creative Orchestra Music (1976) | voto | voto | voto | voto | voto |
Elements of Surprise (1976) | voto | voto | voto | voto | voto |
Donaueschingen (1976) | voto | voto | voto | voto | voto |
Dortmund (1976) | voto | voto | voto | voto | voto |
Quintet (1977) | voto | voto | voto | voto | voto |
For Trio (1977) | voto | voto | voto | voto | voto |
For Four Orchestras (1978) | voto | voto | voto | voto | voto |
Alto Saxophone Improvisations (1979) | voto | voto | voto | voto | voto |
Performance (1979) | voto | voto | voto | voto | voto |
Seven Compositions (1979) | voto | voto | voto | voto | voto |
Composition No.94 (1980) | voto | voto | voto | voto | voto |
Composition No.96 (1981) | voto | voto | voto | voto | voto |
Composition 113 (1983) | voto | voto | voto | voto | voto |
Titolo () | voto | voto | voto | voto | voto |
Titolo () | voto | voto | voto | voto | voto |
Titolo () | voto | voto | voto | voto | voto |
Titolo () | voto | voto | voto | voto | voto |
Titolo () | voto | voto | voto | voto | voto |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
ANTHONY MOORE | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Pieces from the Cloudland Ballroom (1971) | voto | voto | voto | voto | voto |
Secrets of the Blue Bag (1972) | voto | voto | voto | voto | voto |
Reeds, Whistle and Sticks (1973) | voto | voto | voto | voto | voto |
Out (1976) | voto | voto | voto | voto | voto |
Flying doesn't help (1979) | 6,5 | voto | voto | 7 | voto |
World Service (1981) | voto | voto | voto | voto | voto |
The Only Choice (1984) | voto | voto | voto | voto | voto |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
AORTA | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Aorta (1969) | voto | 2,5 | voto | voto | voto |
Aorta 2 (1970) | voto | voto | voto | voto | voto |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
APHRODITE'S CHILD | Volpe | Christgau | Prindle | Scaruffi | Starostin |
End of the World (1968) | voto | voto | voto | voto | voto |
It's five o'clock (1969) | 5,5 | voto | voto | voto | voto |
666 (1971) | 6,5 | voto | voto | 8 | voto |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
ARCADE FIRE | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Funeral (2004) | 7 | 8,5 | voto | 7,5 | voto |
Neon Bible (2007) | 5,5 | 9,5 | voto | 7 | voto |
Suburbs (2010) | 5,5 | 8,5 | voto | 6,5 | voto |
Reflektor (2013) | 6,5 | voto | voto | voto | voto |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
ARCHIE SHEPP | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Archie Shepp/Bill Dixon Quartet (1962) | voto | voto | voto | voto | voto |
Four for Trane (1964) | voto | voto | voto | voto | voto |
Fire Music (1965) | voto | voto | voto | voto | voto |
On this night (1965) | voto | voto | voto | voto | voto |
Three for a quarter, one for a dime (1966) | voto | voto | voto | voto | voto |
Mama Too Tight (1966) | voto | voto | voto | voto | voto |
The Magic of Ju-Ju (1967) | voto | voto | voto | voto | voto |
The Way Ahead (1968) | voto | voto | voto | voto | voto |
Yasmina, a black woman (1969) | voto | voto | voto | voto | voto |
Poem for Malcolm (1969) | voto | voto | voto | voto | voto |
Blasé (1969) | voto | voto | voto | voto | voto |
Pitchin Can (1970) | voto | voto | voto | voto | voto |
Coral Rock (1970) | voto | voto | voto | voto | voto |
Things have got to change (1971) | voto | voto | voto | voto | voto |
Attica Blues (1972) | voto | voto | voto | voto | voto |
The cry of my people (1972) | voto | voto | voto | voto | voto |
A Sea of Faces (1975) | voto | 8 | voto | voto | voto |
Steam (1978) | voto | 8,5 | voto | voto | voto |
Little Red Moon (1986) | voto | 8 | voto | voto | voto |
Titolo | Volpe | Christgau | Prindle | Scaruffi | Starostin |
AREA | Volpe | Christgau | Prindle | Scaruffi | Starostin |
Arbeit macht frei (1973) | 7 | voto | voto | 7,5 | voto |
Caution Radiation Area (1974) | 6 | voto | voto | 7 | voto |
Crac! (1975) | 6,5 | voto | voto | 6 | voto |
Are(a)zione (1975) | voto | voto | voto | 5 | voto |
Maledetti (1976) | 6,5 | voto | voto | 6,5 | voto |
Gli dei se ne vanno, gli arrabbiati restano (1978) | 6 | voto | voto | voto | voto |
Tic & Tac (1980) | voto | voto | voto | voto | voto |
7991 Chernobyl (1997) | 5,5 | voto | voto | voto | voto |
Volpe | Christgau | Prindle | Scaruffi | Starostin |
ARETHA FRANKLIN | Volpe | Christgau | Prindle | Scaruffi | Starostin |
I never loved a man the way I love you (1967) | 7 | 9 | voto | voto | voto |
Aretha Arrives (1967) | voto | - | voto | voto | voto |
Lady Soul (1967) | 6,5 | - | voto | voto | voto |
Aretha Now (1968) | 6 | - | voto | voto | voto |
This girl's in love with you (1969) | 5,5 | 8 | voto | voto | voto |
Spirit in the Dark (1970) | voto | 9 | voto | voto | voto |
Young, Gifted and Black (1971) | voto | 9 | voto | voto | voto |
Hey now hey (1972) | voto | 7 | voto | voto | voto |
Let me in your life (1973) | voto | 8 | voto | voto | voto |
With everything I feel in me (1974) | voto | 8 | voto | voto | voto |
You (1975) | voto | 7 | voto | voto | voto |
Sparkle (1976) | voto | 7,5 | voto | voto | voto |
Sweet Passion (1977) | voto | 6,5 | voto | voto | voto |
Almighty Fire (1978) | voto | 6,5 | voto | voto | voto |
La Diva (1979) | voto | 7,5 | voto | voto | voto |
Aretha (1980) | voto | 7 | voto | voto | voto |
